Central Reserve Police Force
Important Dates
- Application Start Date: 16-01-2024
- Application Last Date: 15-02-2024
- Fee Payment Last Date: 15-02-2024
Application Fee
- UR/ OBC/ EWS: Rs.100/-
- SC/ ST/ Female: Rs.0/-
- Pay Fee through Credit Card/ Debit Card/ Net Banking/ UPI etc.
Age Limit
- Age as on : 15.02.2024
- Minimum Age: 18 Years
- Maximum Age: 23 Years
- (For Age Relaxation See Notification.)
Total Post
CRPF Constable GD Sports Quota Eligibility Criteria
Essential Qualification : Matriculation or its equivalent from a recognized board.
Sports Qualification : Sportsperson of merit who have represented a State or the Country in any recognized National repute Games/ National Championship (Both Junior & Senior) or International repute Championship conducted under the aegis of respective Federation/ Association recognized by the Ministry of Youth Affairs & Sports or conducted by the Indian Olympic Association during last three years from 01/0l/2021 to 31/12/2023.
Sportsperson of merit who have represented their University in A11 India Inter-University Tournaments conducted by the Association of Indian Universities (AIU) during last three years from 01/01/2021 to 31/12/2023.
Sportspersons of merit who have represented State School Team in National School Games conducted by School Games Federation of India (SGFD) during last three years from 01/0l/2021 to 31/12/2023.
CRPF Constable GD Vacancy 2024 Details
Discipline | Event | Male | Female | Total |
---|---|---|---|---|
Gymnastic | All Rounder (Floor Exercise, Pommel Horse, Rings, Vaulting Table Parallel Bars, Horizontal Bar) | 6 | 0 | 6 |
Judo | 52 Kg | – | 1 | 1 |
57 Kg | – | 1 | 1 | |
60 Kg | 1 | – | 1 | |
63 Kg | – | 1 | 1 | |
66 Kg | 1 | – | 1 | |
73 Kg | 1 | – | 1 | |
Wushu | Sanda 45 Kg | – | 1 | 1 |
Sanda 48 Kg | 1 | – | 1 | |
Sanda 52 Kg | 1 | – | 1 | |
Sanda 56 Kg | 1 | 1 | 2 | |
Sanda 60 Kg | 1 | – | 1 | |
Sanda 65 Kg | – | – | – | |
Sanda 70 Kg | 1 | – | 1 | |
Chanquan/ Daoshu/ Gunshu (Chan Group) | – | 1 | 1 | |
Taijiquan/ Taijijian | – | 1 | 1 | |
Shooting | 10 Mtr Air Pistol | – | 1 | 1 |
25 Mtr Standard Pistol | 1 | – | 1 | |
50 Mtr Free Pistol | 1 | 1 | 2 | |
300 Mtr Big Bore Prone | 1 | – | 1 | |
Skeet & Trap | 2 | 2 | 4 | |
Boxing | 50 Kg | – | 1 | 1 |
52 Kg | – | 1 | 1 | |
54 Kg | 1 | – | 1 | |
57 Kg | 1 | – | 1 | |
66 Kg | – | 1 | 1 | |
Athletics | 100 m | – | 1 | 1 |
200 m | – | 1 | 1 | |
400 m | – | 1 | 1 | |
800 m | – | 1 | 1 | |
1500 m | – | 1 | 1 | |
10000 m | 1 | – | 1 | |
100 m (Hurdles) | – | 1 | 1 | |
400 m (Hurdles) | – | 1 | 1 | |
3000 m S/ C | 1 | 1 | 2 | |
Triple Jump | 1 | 1 | 2 | |
Discuss Throw | 1 | 1 | 2 | |
Javelin Throw | – | 1 | 1 | |
Hammer Throw | 1 | 1 | 2 | |
Shot Put | – | 1 | 1 | |
Heptathlon | – | 1 | 1 | |
10 Km Walk | – | 1 | 1 | |
20 Km Walk | 1 | – | 1 | |
Cross Country | 1 | – | 1 | |
Archery | Recurve | 1 | 1 | 2 |
Compound | 1 | 2 | 3 | |
Indian Round | – | 1 | 1 | |
Wrestling Free Style | 50 Kg | – | 1 | 1 |
53 Kg | – | 1 | 1 | |
55 Kg | – | 1 | 1 | |
57 Kg | – | 1 | 1 | |
62 Kg | – | 2 | 2 | |
65 Kg | 1 | 2 | 3 | |
70 Kg | 1 | – | 1 | |
Greeco Roman | 63 Kg | 1 | – | 1 |
Taekwondo | Under 46 Kg | – | 1 | 1 |
Under 49 Kg | – | 1 | 1 | |
Under 63 Kg | 1 | – | 1 | |
Under 68 Kg | 1 | – | 1 | |
Poomsae Freestyle | – | 1 | 1 | |
Water Sports Kayak | Kayak | – | 1 | 1 |
Kayak Slalom | 1 | 2 | 3 | |
Canoe | Canoe | – | 2 | 2 |
Canoe Slalom | 1 | 1 | 2 | |
Rowing | Sweep | – | 2 | 2 |
Bodybuilding | 60 Kg | 1 | – | 1 |
65 Kg | 1 | – | 1 | |
Weightlifting | 45 Kg | – | 2 | 2 |
55 Kg | – | 1 | 1 | |
61 Kg | 1 | – | 1 | |
64 Kg | – | 1 | 1 | |
67 Kg | 1 | – | 1 | |
73 Kg | 1 | – | 1 | |
Swimming | 1500 Mtr Free Style | 1 | – | 1 |
400 Mtr Free Style | 1 | – | 1 | |
200 Mtr Free Style | – | 1 | 1 | |
50 Mtr Free Style | – | 1 | 1 | |
200 Mtr Breast Stroke | 1 | 1 | 2 | |
200 Mtr Back Stroke | – | 1 | 1 | |
100 Mtr Back Stroke | – | 1 | 1 | |
50 Mtr Back Stroke | – | 1 | 1 | |
200 Mtr Butter Fly | 1 | 1 | 2 | |
Swimming | 100 Mtr Butter Fly | – | 1 | 1 |
50 Mtr Butter Fly | – | 1 | 1 | |
400 Mtr Individual Medley | 1 | – | 1 | |
Diving | High Board | 1 | 1 | 2 |
3 Mtr Spring Board | – | 1 | 1 | |
1 Mtr Spring Board | 1 | 1 | 2 | |
Triathlon | Triathlon | 1 | – | 1 |
Karate | Kumite 55 Kg | – | 2 | 2 |
Kumite 61 Kg | 1 | 1 | 2 | |
Kumite 68 Kg | – | 1 | 1 | |
Individual Kata/ Team Kata | – | 1 | 1 | |
Yoga | Yogasana (Traditional, Artistic Single, Artistic Single, Artistic Pair, Rhythmic Pair) | – | 5 | 5 |
Equestrian | – | 7 | 3 | 10 |
Yachting | – | 5 | 5 | 10 |
Ice Hockey | – | 8 | – | 8 |
Ice Skating | – | 8 | – | 8 |
Ice Skiing | – | 4 | – | 4 |
Grand Total | 83 | 86 | 169 |
CRPF Constable GD Recruitment Salary 2024
CRPF Constable (GD) Sports Quota Group C salary is in Pay matrix Level-3 (Rs. 21,700 – 69,100/-) As per 7 th CPC and other allowances as admissible in the Force. The selected candidates for the post of CT (GD) under Sports Quota will be governed under Contribution Pension Scheme (New Pension Scheme).