BOB
Bank Of Baroda
Important Dates
- Application Start Date: 18-08-2026
- Application Last Date: 07-09-2026
- Fee Payment Last Date: 07-09-2026
- Exam Date: To be notified later
Application Fee
- General/ OBC/ EWS Candidates: Rs.850/-
- SC/ ST/ PWBD/ Women Candidates: Rs.175/-
- Pay the application fee using Debit Card / Credit Card / Internet Banking / UPI etc.
Age Limit
- Age as on : 01.08.2026
- Minimum Age: 21 Years
- Maximum Age: 30 Years
- (For Age Relaxation See Notification.)
Total Post
2482
Bank Of Baroda LBO Recruitment Eligibility Criteria 2026
Bachelor’s degree in any discipline from a recognized University/ Institution.
Post Qualification Experience: Minimum 1 year of post qualification experience as an officer in any Scheduled Commercial Bank as listed in Second Schedule of Reserve Bank of India only.
BOB LBO Vacancy Breakup 2026
| State Name | SC | ST | OBC | EWS | Gen | Total |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 12 | 5 | 22 | 8 | 33 | 80 |
| Arunachal Pradesh | 1 | 3 | 2 | 2 | 12 | 20 |
| Assam | 9 | 4 | 11 | 3 | 13 | 40 |
| Goa | 3 | 3 | 4 | 2 | 9 | 21 |
| Gujarat | 173 | 99 | 281 | 156 | 476 | 1185 |
| Jammu & Kashmir | 1 | 2 | 3 | 1 | 8 | 15 |
| Karnataka | 58 | 32 | 109 | 58 | 161 | 418 |
| Kerala | 12 | 6 | 11 | 4 | 16 | 49 |
| Maharashtra | 28 | 40 | 51 | 28 | 71 | 218 |
| Manipur | 1 | 2 | 1 | 2 | 9 | 15 |
| Meghalaya | 2 | 2 | 1 | 1 | 9 | 15 |
| Mizoram | 1 | 2 | 2 | 2 | 8 | 15 |
| Nagaland | 1 | 2 | 2 | 1 | 9 | 15 |
| Odisha | 15 | 10 | 28 | 9 | 38 | 100 |
| Punjab | 5 | 5 | 9 | 3 | 12 | 34 |
| Sikkim | 1 | 2 | 1 | 1 | 5 | 10 |
| Tamil Nadu | 20 | 12 | 36 | 12 | 52 | 132 |
| Telangana | 8 | 3 | 14 | 5 | 20 | 50 |
| Tripura | 1 | 1 | 1 | 1 | 4 | 8 |
| West Bengal | 6 | 5 | 11 | 4 | 16 | 42 |
| Total | 358 | 240 | 600 | 303 | 981 | 2482 |




