TSHC
High Court for the State of Telangana
Important Dates
- Application Start Date: 11-01-2023
- Application Last Date: 31-01-2023
- Hall Ticket Release Date: 15-02-2023
- CBT Examination Date: March 2023
Application Fee
- For OC/ BC Category : Rs.600/-
- For SC/ ST/ EWS Category : Rs.400/-
- The application fee is to be paid through online only.
Age Limitation
- Age As On: 01.07.2022
- Minimum Age : 18 Years
- Maximum Age : 34 Years
- (For Age Relaxation See Notification.)
Total Post
163
Eligibility Criteria For TSHC Process Server Recruitment
Educational Qualification :
- Must have passed SSC examination or its equivalent examination.
- The applicants have to state in their online application, the professional skills they have, such as, cooking, carpentry, plumbing, electrical and painting etc., For the purpose of performing duties with respect of their professional skills at the residences of Judicial Officers.
Linguistic Qualification :
- Candidates shall not be eligible for appointment if they do not possess adequate knowledge of the language or languages of the district in which they are to be appointed. The list containing the languages of the districts are specified in the User Guide available in the website of the High Court.
- Where two or more languages are specified for a district and sufficient number of candidates who have adequate knowledge of all the languages are not available, candidates who have adequate knowledge of any one of the said languages according to the needs of the district will be selected and such candidates shall be eligible for appointment in that district.
TSHC Process Server District Wise Vacancy Details
Bhadradri Kothagudem
Class/ Category | Number of Posts |
---|---|
OC | 02 |
BC-A | 01 |
SC | 01 |
Total | 04 |
City Civil Court, Hyderabad
Class/ Category | Number of Posts |
---|---|
OC | 05 |
EWS | 03 |
Hearing Impaired | 01 |
Ex Service Men | 01 |
BC-A | 01 |
BC-B | 01 |
SC | 01 |
ST | 02 |
Total | 15 |
City Small Causes Court, Hyderabad
Class/ Category | Number of Posts |
---|---|
OC | 01 |
Blindness or Low Vision | 01 |
Total | 02 |
Hanumakonda
Class/ Category | Number of Posts |
---|---|
OC | 03 |
BC-A | 01 |
SC | 01 |
Total | 05 |
Jagityal
Class/ Category | Number of Posts |
---|---|
OC | 03 |
BC-A | 01 |
SC | 01 |
Total | 05 |
Jogulamba Gadwal
Class/ Category | Number of Posts |
---|---|
OC | 03 |
BC-A | 01 |
SC | 01 |
Total | 05 |
Jangaon
Class/ Category | Number of Posts |
---|---|
OC | 02 |
BC-A | 01 |
SC | 01 |
Total | 04 |
Jayashankar Bhupalapally
Class/ Category | Number of Posts |
---|---|
OC | 02 |
SC | 01 |
Total | 03 |
Kumuram Bheem Asifabad
Class/ Category | Number of Posts |
---|---|
OC | 02 |
SC | 01 |
Total | 03 |
Mahabubabad
Class/ Category | Number of Posts |
---|---|
OC | 01 |
Total | 01 |
Mahabubnagar
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
ST | 01 |
Total | 08 |
Mancherial
Class/ Category | Number of Posts |
---|---|
OC | 01 |
SC | 01 |
Total | 02 |
Medak
Class/ Category | Number of Posts |
---|---|
OC | 01 |
Total | 01 |
Medchal – Malkajgiri
Class/ Category | Number of Posts |
---|---|
OC | 07 |
EWS | 02 |
Blindness or Low Vision | 01 |
BC-A | 01 |
BC-B | 01 |
BC-C | 01 |
BC-D | 01 |
SC | 03 |
ST | 01 |
Total | 18 |
Metropolitan Sessions Court, Hyderabad
Class/ Category | Number of Posts |
---|---|
OC | 01 |
Blindness or Low Vision | 01 |
BC-C | 01 |
SC | 01 |
Total | 04 |
Mulugu
Class/ Category | Number of Posts |
---|---|
OC | 02 |
SC | 01 |
Total | 03 |
Nagarkurnool
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
Total | 07 |
Nalgonda
Class/ Category | Number of Posts |
---|---|
OC | 02 |
SC | 01 |
Total | 03 |
Narayanpet
Class/ Category | Number of Posts |
---|---|
OC | 02 |
BC-A | 01 |
SC | 01 |
Total | 04 |
Nizamabad
Class/ Category | Number of Posts |
---|---|
OC | 01 |
SC | 01 |
Total | 02 |
Peddapalli
Class/ Category | Number of Posts |
---|---|
OC | 01 |
SC | 01 |
Total | 02 |
Rajanna Siricilla
Class/ Category | Number of Posts |
---|---|
OC | 02 |
SC | 01 |
Total | 03 |
Rangareddy
Class/ Category | Number of Posts |
---|---|
OC | 10 |
EWS | 02 |
Blindness or Low Vision | 01 |
BC-A | 02 |
BC-B | 02 |
BC-C | 01 |
BC-D | 01 |
BC-E | 01 |
SC | 05 |
ST | 02 |
Total | 27 |
Siddipet
Class/ Category | Number of Posts |
---|---|
OC | 03 |
BC-A | 01 |
SC | 01 |
Total | 05 |
Suryapet
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
Total | 07 |
Vikarabad
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 01 |
Total | 06 |
Wanaparthy
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 01 |
Total | 06 |
Warangal
Class/ Category | Number of Posts |
---|---|
OC | 03 |
BC-A | 01 |
SC | 01 |
Total | 05 |
Yadadri Bhongir
Class/ Category | Number of Posts |
---|---|
OC | 02 |
SC | 01 |
Total | 03 |