IBPS
Institute of Banking Personnel Selection
Important Dates
- Application Start Date: 01-07-2022
- Application Last Date: 21-07-2022
Application Fee
- SC/ ST/ PWBD: Rs. 175/-
- All Others: Rs. 850/-
- The payment can be made by using Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets.
Age Limitation
- Age As On : 01.07.2022
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
IBPS CRP Clerks XII Tentative Schedule
| Download of call letters for Pre-Exam Training | August 2022 |
| Conduct of Pre-Exam Training | August 2022 |
| Download of call letters for Online examination- Preliminary | 17 August 2022 |
| Online Examination – Preliminary | September 2022 |
| Result of Online exam -Preliminary | September/ October 2022 |
| Download of Call letter for Online exam – Main | September/ October 2022 |
| Online Examination – Main | October 2022 |
| Provisional Allotment | April 2023 |
Eligibility Criteria for IBPS Clerks
A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
The candidate must possess valid Mark-sheet / Degree Certificate that he/ she is a graduate on the day he / she registers and indicate the percentage of marks obtained in Graduation while registering online.
Computer Literacy: Operating and working knowledge in computer systems is mandatory i.e. candidates should have Certificate/Diploma/Degree in computer operations/Language/ should have studied Computer / Information Technology as one of the subjects in the High School/College/Institute.
Proficiency in the Official Language of the State/UT (candidates should know how to read/ write and speak the Official Language of the State/UT) for which vacancies a candidate wishes to apply is preferable.
State Wise Vacancy Details of IBPS CRP Clerks
| State Name | Total Post |
|---|---|
| Andaman & Nicobar | 04 |
| Andhra Pradesh | 209 |
| Arunachal Pradesh | 14 |
| Assam | 157 |
| Bihar | 281 |
| Chandigarh | 12 |
| Chhattisgarh | 104 |
| Dadra & Nagar Haveli Daman & DIU | 01 |
| Delhi | 295 |
| Goa | 71 |
| Gujarat | 304 |
| Haryana | 138 |
| Himachal Pradesh | 91 |
| Jammu & Kashmir | 35 |
| Jharkhand | 69 |
| Karnataka | 358 |
| Kerala | 70 |
| Ladakh | 00 |
| Lakshadweep | 05 |
| Madhya Pradesh | 309 |
| Maharashtra | 775 |
| Manipur | 04 |
| Meghalaya | 06 |
| Mizoram | 04 |
| Nagaland | 04 |
| Odisha | 126 |
| Puducherry | 02 |
| Punjab | 407 |
| Rajasthan | 129 |
| Sikkim | 11 |
| Tamil Nadu | 288 |
| Telangana | 99 |
| Tripura | 17 |
| Utter Pradesh | 1089 |
| Uttrakhand | 19 |
| West Bengal | 528 |
| Grand Total | 6035 |




