CBI
Central Bank of India
Important Dates
- Application Start Date: 12-06-2026
- Application Last Date: 22-06-2026
- Fee Payment Last Date: 22-06-2026
- Tentative Exam Date: 1st week of July 2026
Application Fee
- General/ EWS/ OBC (Male): Rs.944/-
- General/ EWS/ OBC (Female): Rs.708/-
- SC/ ST/ PWBD (Male/ Female): Rs.236/-
- Pay fee through online.
Age Limit
- Age as on : 31.05.2026
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
4500
Central Bank of India Apprentice Eligibility Criteria 2026
Bachelor’s degree in any discipline from a recognized University by the Govt. of India or any equivalent qualifications recognized as such by the Central Government.
Central Bank of India Apprentice Vacancy Breakup 2026
| State | Training Seats | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Andhra Pradesh | 128 | 20 | 9 | 35 | 13 | 51 |
| Arunachal Pradesh | 8 | 0 | 4 | 0 | 1 | 3 |
| Assam | 118 | 8 | 14 | 32 | 12 | 52 |
| Bihar | 433 | 69 | 4 | 117 | 43 | 200 |
| Chandigarh (UT) | 9 | 2 | 0 | 2 | 1 | 4 |
| Chhattisgarh | 114 | 14 | 36 | 7 | 11 | 46 |
| Dadra Nagar Haveli | 1 | 0 | 0 | 0 | 0 | 1 |
| Daman and diu (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Delhi | 97 | 15 | 7 | 26 | 10 | 39 |
| Goa | 28 | 1 | 3 | 5 | 3 | 16 |
| Gujarat | 305 | 21 | 46 | 82 | 31 | 125 |
| Haryana | 137 | 26 | 0 | 37 | 14 | 60 |
| Himachal Pradesh | 55 | 14 | 2 | 11 | 6 | 22 |
| Jammu & kashmir (UT) | 13 | 1 | 1 | 4 | 1 | 6 |
| Jharkhand | 87 | 10 | 23 | 10 | 9 | 35 |
| Karnataka | 105 | 17 | 7 | 28 | 11 | 42 |
| Kerala | 116 | 12 | 1 | 31 | 12 | 60 |
| Ladakh (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | 459 | 69 | 92 | 69 | 46 | 183 |
| Maharashtra | 586 | 59 | 53 | 158 | 59 | 257 |
| Manipur | 7 | 0 | 2 | 1 | 1 | 3 |
| Meghalaya | 8 | 0 | 4 | 0 | 1 | 3 |
| Mizoram | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagaland | 7 | 0 | 3 | 0 | 1 | 3 |
| Orissa | 103 | 16 | 23 | 12 | 10 | 42 |
| Pondicherry (UT) | 2 | 0 | 0 | 1 | 0 | 1 |
| Punjab | 142 | 41 | 0 | 30 | 14 | 57 |
| Rajasthan | 170 | 29 | 22 | 34 | 17 | 68 |
| Sikkim | 15 | 1 | 3 | 4 | 2 | 5 |
| Tamil Nadu | 202 | 38 | 2 | 55 | 20 | 87 |
| Telangana | 100 | 16 | 7 | 27 | 10 | 40 |
| Tripura | 5 | 1 | 2 | 0 | 1 | 1 |
| Uttar Pradesh | 580 | 122 | 6 | 157 | 58 | 237 |
| Uttarakhand | 41 | 7 | 1 | 5 | 4 | 24 |
| West bengal | 315 | 72 | 16 | 69 | 32 | 126 |
| Total | 4500 | 701 | 393 | 1049 | 454 | 1903 |




