Latest Jobs

Yantra Apprentice Recruitment 2026 Online Form

-

YIL

Yantra India Limited

Important Dates

  • Application Start Date: 01-02-2026
  • Application Last Date: 03-03-2026
  • Fee Payment Last Date: 03-03-2026

Application Fee

  • General/ OBC: Rs.200/-
  • SC/ ST/ PH/ Women: Rs.100/-
  • Pay Fee Through Online Mode.

Age Limit

Age Calculator

  • Age as on : 03.03.2026
  • Minimum Age: 14 Years
  • Maximum Age: 18 Years
  • (For Age Relaxation See Notification.)

Total Post

3979

Yantra Apprentice Eligibility Criteria 2026

  1. For Non-ITI Category:- Madhyamik (Class 10th standard or equivalent) as on closing date of the online application and possess minimum 50% marks as per criteria of the concerned Board and with minimum 40% marks in both Mathematics and Science.
  2. For ITI Category:- 1. Passed relevant trade test from any institute recognized by the NCVT or SCVT or any other authority specified through Gazette notification of Ministry of Skill Development and Entrepreneurship/ Ministry of Labour with possession of minimum 50% marks in the ITI examination.

2. In addition, must have passed Madhyamik / Class 10th standard or equivalent (Minimum 50% marks in Matriculate / Class 10th standard).

Yantra India Limited Apprentice Vacancy 2026 Details

State Name Factory Name Gen OBC SC ST Total
Bihar Ordnance Factory, Nalanda 12 05 03 00 20
Chandigarh Ordnance Factory, Chandigarh 34 12 04 02 52
Madhya Pradesh Gun Carriage Factory, Jabalpur 114 35 25 47 221
Madhya Pradesh Ordnance Factory, Itarsi 32 13 11 11 67
Madhya Pradesh Ordnance Factory, Jabalpur 24 07 08 09 48
Madhya Pradesh Ordnance Factory, Khamaria, Jabalpur 254 74 70 100 498
Madhya Pradesh Ordnance Factory, Katni 40 12 14 14 80
Maharashtra High Explosive Factory, Kirkee, Pune 44 19 08 05 76
Maharashtra Ordnance Factory, Ambajhari, Nagpur 198 84 28 23 333
Maharashtra Ordnance Factory, Ambarnath, Thane 50 20 06 04 80
Maharashtra Ordnance Factory, Bhandara 30 14 05 04 53
Maharashtra Ordnance Factory, Bhusawal 54 24 07 06 91
Maharashtra Ordnance Factory, Chanda, Chandrapur 213 111 60 31 415
Maharashtra Ordnance Factory, Dehu Road, Pune 60 28 12 09 109
Maharashtra Ordnance Factory, Varangaon 67 34 13 12 126
Maharashtra Ammunition Factory Kirkee 27 12 04 04 47
Orissa Ordnance Factory Badmal, Bolangir 45 06 11 21 83
Tamil Nadu High Energy Projectile Factory, Tiruchirapalli 45 24 18 01 88
Tamil Nadu Ordnance Clothing Factory, Avadi 20 08 04 01 33
Tamil Nadu Ordnance Factory, Tiruchirapalli 60 31 23 01 115
Uttar Pradesh Ordnance Factory, Murandnagar 100 52 29 14 195
Uttar Pradesh Small Arms Factory, Kanpur 38 36 24 02 130
Uttar Pradesh Ordnance Factory, Kanpur 113 60 44 03 220
Uttar Pradesh Ordnance Parachute Factory, Kanpur 49 26 20 01 96
Uttar Pradesh Ordnance Equipment Factory, Hazaratpur 05 02 01 00 08
Uttar Pradesh Ordnance Equipment Factory, Kanpur 27 08 05 00 40
Uttar Pradesh Ordnance Clothing Factory, Shahajanpur 18 08 06 02 34
Uttarakhand Ordnance Factory, Dehradun 47 08 12 02 69
Uttarakhand Opto Electronic Factory, Dehradun 56 08 12 02 78
West Bengal Metal & Steel Factory, Ishapore 116 43 45 07 211
West Bengal Ordnance Factory Dum Dum, Kolkata 27 08 12 03 50
West Bengal Gun and Shell Factory, Coosipore 75 32 33 08 148
West Bengal RIFLE Factory, Ishapore 44 12 09 00 65

0 0 votes
Article Rating

Related Articles

Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Back to top button
0
Would love your thoughts, please comment.x
()
x