HSSC
Haryana Staff Selection Commission
Important Dates
- Application Start Date: 02-02-2026
- Application Last Date: 15-02-2026
Application Fee
- Candidates are not required to deposit fees to apply for this post.
Age Limit
- Age as on : 15.02.2026
- Minimum Age: 18 Years
- Maximum Age: 42 Years
- (For Age Relaxation See Notification.)
Total Post
1353
HSSC Group C Recruitment Eligibility Criteria 2026
Educational Qualification:- Matric/ 10+2/ ITI certificate/ Diploma in Engineering/ Master Degree in respective discipline or subject from a recognized University/ Institute.
( For more details about qualification see official notification. )
HSSC Group C Vacancy 2026 Details
| Category No. | Department | Post Name | Total Post |
|---|---|---|---|
| 01 | Forest | Forester | 50 |
| 02 | Police Housing Corporation | Draftsman (Civil) | 05 |
| 03 | Archeology & Museums | Draftsman (Civil) | 01 |
| 04 | Chief Engineer Panchayati Raj Public Works Haryana | Draftsman (Civil) | 24 |
| 05 | Fisheries | Draftsman | 01 |
| 06 | HSVP | Assistant Draughtsman (Eng. Wing) | 23 |
| 07 | HSVP | Assistant Draughtsman (T & P Wing) | 12 |
| 08 | Irrigation & Water Resources | Draftsman (Civil) | 100 |
| 09 | Labour | Draftsman (Civil) | 02 |
| 10 | PWD (B&R) | Assistant Draftsman (Civil) | 52 |
| 11 | Revenue & Disaster Management | Draftsman (Civil) | 01 |
| 12 | Town & Country Planning | Junior Draftsman | 15 |
| 13 | Town & Country Planning | Tracer | 13 |
| 14 | Town & Country Planning | Assistant Draftsman | 25 |
| 15 | Urban Local Bodies | Draftsman, HQ | 05 |
| 16 | Agriculture | Draftsman | 11 |
| 17 | HSIIDC | Draftsman Planning | 03 |
| 18 | Agriculture | Tracer | 44 |
| 19 | Haryana State Warehousing Corporation | Network Assistant | 01 |
| 20 | Haryana Power Generation Corporation Ltd. | Operator Grade-1 (Electronics & Communication) | 02 |
| 21 | Haryana Power Generation Corporation Ltd. | Plant Attendant (Hydel) Electronics & Communications | 01 |
| 22 | Haryana Power Generation Corporation Ltd. | Plant Attendant (Electronics & Communications) | 10 |
| 23 | Haryana Power Generation Corporation Ltd. | Technician (Electronics & Communication) | 07 |
| 24 | PWD (B&R) | Auto Diesel Mechanic | 39 |
| 25 | Haryana Seeds Development Corporation Limited | Junior Mechanic | 10 |
| 26 | Civil Aviation Department | Junior Mechanic | 05 |
| 27 | Animal Husbandry & Dairying | Mechanic | 02 |
| 28 | Women & Child Development | Technical Supervisior (Mechanical) | 03 |
| 29 | MSME | Operator Grade-2 | 09 |
| 30 | Irrigation & Water Resources | Operator | 201 |
| 31 | Haryana Dairy Development Cooperative Federation | Plant Operator | 11 |
| 32 | Haryana Dairy Development Cooperative Federation | Compressor Operator | 07 |
| 33 | State Transport | Mechanic | 342 |
| 34 | Animal Husbandry & Dairying | Fitter | 02 |
| 35 | New and Renewable Energy Department | Technical Assistant | 19 |
| 36 | DMER, Haryana | Gas Room Operator | 02 |
| 37 | Haryana Power Generation Corporation Ltd. | Plant Attendent (Fitter) | 29 |
| 38 | Haryana Power Generation Corporation Ltd. | Technician Fitter | 27 |
| 39 | Haryana Power Generation Corporation Ltd. | Plant Attendent (Hydel) Fitter | 03 |
| 40 | PWD (B&R) | Assistant Draftsman (Electrical) | 09 |
| 41 | Police Housing Corporation | Draftsman (Electrical) | 02 |
| 42 | PWD (B&R) | Assistant Draftsman (Mechanical) | 04 |
| 43 | Archeology & Museums | Technical Assistant | 03 |
| 44 | Archeology & Museums | Assistant Archaeologist | 02 |
| 45 | Archives Department | Assistant Archivist | 05 |
| 46 | Transport Department (Regulatory Wing) | Motor Vehicle Inspector | 24 |
| 47 | Housing Board Haryana | Assistant Draftsman (Civil) | 07 |
| 48 | Public Health Engineering | Assistant Draftsman (Civil) | 143 |
| 49 | Haryana State Agriculture Marketing Board | Assistant Draughtsman (Civil) | 35 |
| Grand Total | 1353 | ||




