SSC
Staff Selection Commission
Important Dates
- Application Start Date: 26-09-2025
- Application Last Date: 16-10-2025
- Fee Payment Last Date: 17-10-2025
- Correction Window: 24 to 26 Oct 2025
- CBT Exam Date : Nov – Dec 2025
Application Fee
- Women/ SC/ ST/ ESM Candidates: Rs.0/-
- All Other Candidates: Rs.100/-
- Pay fee through online mode.
Age Limit
- Age as on : 01.08.2025
- Minimum Age: 20 Years
- Maximum Age: 25 Years
- Candidate must have been born not earlier than 02.08.2000 and not later than 01.08.2005
- (For Age Relaxation See Notification.)
Total Post
3073
SSC CPO Exam 2025 Eligibility Criteria
Bachelor’s degree from a recognized university or equivalent.
The candidates who have appeared in their Bachelor’s degree or equivalent examination can also apply; however they must possess Essential Qualification on or before the cut-off date; i.e., 16.10.2025.
SSC CPO Vacancy 2025 Details
For Sub-Inspector (Exe.) in Delhi Police Male
| Details | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Open | 50 | 27 | 15 | 08 | 14 | 114 |
| Ex-Servicemen | 04 | 02 | 01 | 01 | – | 08 |
| Ex-Servicemen (Special Category) | 03 | 02 | 01 | – | – | 06 |
| Departmental Candidates | 06 | 04 | 02 | 01 | 01 | 14 |
| Total Post | 63 | 35 | 19 | 10 | 15 | 142 |
For Sub-Inspector (Exe.) in Delhi Police Female
| Details | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Open | 32 | 17 | 09 | 05 | 07 | 70 |
For Sub-Inspector (GD) in CAPFs
| CAPFs | Gender | UR | EWS | OBC | SC | ST | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|
| CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 | 1029 |
| Female | 10 | 02 | 06 | 03 | 02 | 23 | ||
| BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 | 223 |
| Female | 04 | 01 | 03 | 02 | 01 | 11 | ||
| ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 | 233 |
| Female | 15 | 03 | 09 | 06 | 02 | 35 | ||
| CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 | 1294 |
| Female | 53 | 13 | 35 | 19 | 10 | 130 | ||
| SSB | Male | 30 | 07 | 14 | 15 | 05 | 71 | 82 |
| Female | 06 | 01 | 04 | – | – | 11 | ||
| Total | Male | 1082 | 263 | 709 | 404 | 193 | 2651 | 2861 |
| Female | 88 | 20 | 57 | 30 | 15 | 210 |
SSC CPO Physical Standard Test (PST) 2025
| Gender | Height | Chest |
|---|---|---|
| Male | 170 cms | 80-85 cms |
| Male (ST) | 162.5 cms | 77-82 cms |
| Female | 157 cms | x |
| Female (ST) | 154 cms |
SSC CPO Physical Endurance Test (PET) 2025
| Male | Female |
|---|---|
|
|




