CBI
Central Bank of India
Important Dates
- Application Start Date: 07-06-2025
- Application Last Date: 23-06-2025
- Fee Payment Last Date: 25-06-2025
- Exam Date: 1st Week of July 2025
Application Fee
- PwBD Candidates: Rs.400
- SC/ ST/ Female/ EWS Candidates: Rs.600
- All Other Candidates: Rs.800
- Pay fee through online mode.
Age Limit
- Age as on : 31.05.2025
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
4500
CBI Apprentice Eligibility Criteria 2025
Educational Qualification:- A Degree (Graduation) in any discipline from a recognized University by the Govt. of India or any equivalent qualifications recognized as such by the Central Government.
Note: Candidates must have completed Graduation on or after 01.01.2021 onwards. Candidates must produce marksheets and Provisional/ Degree certificate issued from the University/ College as and when require by the Bank.
Central Bank of India Apprentice Vacancy 2025 Details
| SC | ST | OBC | EWS | UR |
|---|---|---|---|---|
| 688 | 382 | 1036 | 450 | 1944 |
| State Name | Total Post |
|---|---|
| Andaman & Nicobar Islands (UT) | 01 |
| Andhra Pradesh | 128 |
| Arunachal Pradesh | 08 |
| Assam | 118 |
| Bihar | 433 |
| Chandigarh (UT) | 09 |
| Chhattisgarh | 114 |
| Dadra Nagar Haveli | 01 |
| Daman & DIU (UT) | 01 |
| Delhi | 97 |
| Goa | 28 |
| Gujarat | 305 |
| Haryana | 137 |
| Himachal Pradesh | 55 |
| Jammu & Kashmir (UT) | 13 |
| Jharkhand | 87 |
| Karnataka | 105 |
| Kerala | 116 |
| Ladakh (UT) | 01 |
| Madhya Pradesh | 459 |
| Maharashtra | 586 |
| Manipur | 07 |
| Meghalaya | 08 |
| Mizoram | 01 |
| Nagaland | 07 |
| Orissa | 103 |
| Pondicherry (UT) | 02 |
| Punjab | 142 |
| Rajasthan | 170 |
| Sikkim | 15 |
| Tamil Nadu | 202 |
| Telangana | 100 |
| Tripura | 05 |
| Uttar Pradesh | 580 |
| Uttarakhand | 41 |
| West Bengal | 315 |
| Grand Total | 4500 |




