SSC
Staff Selection Commission
Important Dates
- Application Start Date: 26-07-2024
- Application Last Date: 17-08-2024
- Fee Payment Last Date: 18-08-2024
- Date of Window for Application Form Correction: 27-08-2024 to 28-08-2024
- Schedule of CBE Date: Oct-Nov 2024
Application Fee
- Women/ SC/ ST/ PwD/ ESM Candidates: Rs.0/-
- All Other Candidates: Rs.100/-
- Fee can be paid only through online payment modes, namely BHIM UPI, Net Banking, or by using Visa, MasterCard, Maestro, or RuPay Credit or Debit card.
Age Limitation
- Age as on : 01.08.2024
- Stenographer Grade C: 18-30 Years
- Stenographer Grade D: 18-27 Years
- (For Age Relaxation See Notification.)
Total Post
2006
Eligibility Criteria for SSC Stenographer Grade C & D
Essential Educational Qualifications (As on 17.08.2024):
Candidates must have passed 12th standard or equivalent examination from a recognized Board or University.
Only those candidates who have skills in stenography are eligible to apply.
SSC Stenographer Grade C & D Vacancy 2024 Details
| Post Name | Total Post |
|---|---|
| Stenographer Grade C & D | 2006 |
Tentative Vacancies of Stenographer Grade ‘C’
| Department Name | SC | ST | OBC | EWS | UR | Total Post |
|---|---|---|---|---|---|---|
| Central Administrative Tribunal (For Stenographers Only) | 00 | 00 | 00 | 00 | 00 | 00 |
| Central Board Of Indirect Taxes And Customs (Deptt. Of Revenue) | 00 | 00 | 00 | 00 | 00 | 00 |
| Central Vigilance Commission | 00 | 00 | 00 | 00 | 00 | 00 |
| Department Of Agriculture Cooperation and Farmers Welfare | 00 | 00 | 00 | 00 | 00 | 00 |
| Department Of Water Resources, River Development & Ganga Rejuvenation (Ministry Of Jal Shakti) (In Ganga Flood Control Commission-Eng Steno Only) | 00 | 00 | 00 | 00 | 00 | 00 |
| Indian Meteorological Department (O/O The Director General Of Meterology) | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Labour & Employment | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Texttile | 00 | 00 | 00 | 00 | 00 | 00 |
| Ministry Of Defence (O/O The JS & CAO) AFHQ | 00 | 00 | 00 | 00 | 00 | 00 |
| Ministry of External Affairs | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Culture (National Gallery of Modern Arts) | 00 | 00 | 00 | 00 | 00 | 00 |
| Telecom Regulatory Authority Of India(TRAI) | 00 | 00 | 00 | 00 | 00 | 00 |
| Grand Total | 00 | 00 | 00 | 00 | 00 | 00 |
Tentative Vacancies of Stenographer Grade ‘D’
| Department Name | SC | ST | OBC | EWS | UR | Total Post |
|---|---|---|---|---|---|---|
| Border Roads Organisation (JE) (For Male Candidates Only) | 00 | 00 | 00 | 00 | 00 | 00 |
| Bureau of Police Research & Development | 00 | 00 | 00 | 00 | 00 | 00 |
| CBDT (Deptt. of Revenue) | 00 | 00 | 00 | 00 | 00 | 00 |
| Central Administrative Tribunal For Stenographers Only) | 00 | 00 | 00 | 00 | 00 | 00 |
| Central Board of Indirect Taxes and Customs (Deptt. of Revenue) | 01 | 00 | 00 | 00 | 00 | 00 |
| Central Bureau of Investigation | 00 | 00 | 00 | 00 | 00 | 00 |
| Central Vigilance Commission | 00 | 00 | 00 | 00 | 00 | 00 |
| DOP & T | 00 | 00 | 00 | 00 | 00 | 00 |
| D/O Consumer Affairs | 00 | 00 | 00 | 00 | 00 | 00 |
| D/O Food & Public Distribution | 00 | 00 | 00 | 00 | 00 | 00 |
| D/O Science & Technology | 00 | 00 | 00 | 00 | 00 | 00 |
| Department of Agriculture Cooperation and Farmers | 00 | 00 | 00 | 00 | 00 | 00 |
| Department of Atomic Energy | 00 | 00 | 00 | 00 | 00 | 00 |
| Directarate General of Aeronoutical Quality | 00 | 00 | 00 | 00 | 00 | 00 |
| Enforcement Dirertorate | 00 | 00 | 00 | 00 | 00 | 00 |
| IHQ MOD (NAVY)/ DTE of Civilian Manpower Planning and Recruitment (DCMPR) | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Communications (D/O Telecommunications) O/O CGCA | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Communications (Department of Posts)-SPN | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Electronics and Information Technology | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Health and Family Welfarem (DGHS) | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Housing and Urban Affairs | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Information & Broadcasting | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Labour & Employment | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Statistics & Prog Implementation (ADMN-III) | 00 | 00 | 00 | 00 | 00 | 00 |
| M/O Texttile | 00 | 00 | 00 | 00 | 00 | 00 |
| MES (Army HQ) | 00 | 00 | 00 | 00 | 00 | 00 |
| Ministry of Communications (Department of Posts)- (ADMN..) | 00 | 00 | 00 | 00 | 00 | 00 |
| Ministry Of Defence (O/O THE JS & CAO) AFHQ | 00 | 00 | 00 | 00 | 00 | 00 |
| Ministry of External Affairs | 00 | 00 | 00 | 00 | 00 | 00 |
| Ministry of Railway | 00 | 00 | 00 | 00 | 00 | 00 |
| Ministry of Tourism | 00 | 00 | 00 | 00 | 00 | 00 |
| Narcotics Control Bureau | 00 | 00 | 00 | 00 | 00 | 00 |
| National Commission for Scheduled | 00 | 00 | 00 | 00 | 00 | 00 |
| National Informatics Centre | 00 | 00 | 00 | 00 | 00 | 00 |
| National Investigation Agency | 00 | 00 | 00 | 00 | 00 | 00 |
| Office Of Development Commissioner (MSNE) | 00 | 00 | 00 | 00 | 00 | 00 |
| Registrar General of India | 00 | 00 | 00 | 00 | 00 | 00 |
| Grand Total | 00 | 00 | 00 | 00 | 00 | 00 |




