CG Police
Chhattisgarh District Police Force
Important Dates
- Application Start Date: 01-01-2024
- Application Last Date: 06-03-2024 (Extended)
- Fee Payment Last Date: 06-03-2024
Application Fee
- General/ OBC Category: Rs.200/-
- SC/ ST Category: Rs.125/-
- Pay Fee Through Online Mode.
Age Limit
- Age as on : 01.01.2023
- Minimum Age : 18 Years
- Maximum Age : 28 Years
- (For Age Relaxation See Notification.)
Total Post
5967
CG Police Constable Eligibility Criteria 2024
Must have passed 10th class or higher secondary or equivalent examination under 10+2 system. (Only Scheduled Tribe candidates will be eligible even if they have passed 8th class).
Constable (Driver) : It is necessary to have a license to drive heavy vehicles.
Constable (Trade) : It is necessary to have proficiency in the relevant trade.
Note:- Prescribed educational/essential qualification must be possessed on the last date of submission of application.
CG Police Constable Vacancy 2024 Details
District/ Unit | UR | OBC (NCL) | ST | SC | Total Post |
---|---|---|---|---|---|
Raipur | 362 | 77 | 23 | 97 | 559 |
Balaidabazar – Bhatapara | 50 | 14 | 13 | 21 | 98 |
Dhamtari | 65 | 12 | 19 | 12 | 108 |
Gariaband | 73 | 25 | 70 | 18 | 186 |
Mahasmund | 44 | 13 | 25 | 10 | 92 |
PTS, Mana, Raipur | 16 | 01 | 02 | 01 | 20 |
Rail, Raipur | 50 | 14 | 32 | 13 | 109 |
Netaji Subhashchandra Bose, Police Academy Chandkhuri, Raipur | 14 | 03 | 01 | 04 | 22 |
MT. Pool, Police Headquarters, Raipur | 22 | 06 | 15 | 05 | 48 |
Durg | 249 | 34 | 07 | 42 | 332 |
Balod | 60 | 18 | 40 | 10 | 128 |
Bemetara | 70 | 15 | 19 | 06 | 110 |
Rajnandgaon | 106 | 21 | 15 | 18 | 160 |
Kabirdham | 62 | 16 | 27 | 15 | 120 |
Mohla – Manpur – Anbagarh Chowki | 108 | 31 | 65 | 22 | 226 |
Khairagarh – Chhuikhadan – Gandai | 40 | 12 | 22 | 08 | 82 |
PTS, Rajnandgaon | 12 | 03 | 02 | 03 | 20 |
Bilaspur | 78 | 24 | 39 | 27 | 168 |
Mungeli | 68 | 20 | 16 | 35 | 139 |
Raigarh | 44 | 18 | 47 | 15 | 124 |
Janjgir – Chanpa | 14 | 04 | 06 | 04 | 28 |
Sakti | 49 | 13 | 15 | 24 | 101 |
Korba | 61 | 24 | 75 | 17 | 177 |
Gaurela – Pendra – Marwari | 10 | 06 | 24 | 02 | 42 |
Sarngarh – Bilaigarh | 155 | 01 | 160 | 00 | 316 |
Jashpur | 22 | 16 | 62 | 06 | 106 |
Sarguja | 18 | 12 | 45 | 04 | 79 |
Koriya | 11 | 06 | 16 | 04 | 37 |
Balrampur – Ramanujganj | 56 | 36 | 155 | 12 | 259 |
Surajpur | 52 | 20 | 64 | 08 | 144 |
Manendragarh – Chirmiri – Bhartpur | 35 | 16 | 46 | 09 | 106 |
PTS, Mainpat | 10 | 04 | 24 | 01 | 39 |
Bastar | 78 | 57 | 225 | 06 | 366 |
Kondagaon | 16 | 13 | 71 | 04 | 104 |
Kanker | 35 | 18 | 76 | 04 | 133 |
Dantewada | 04 | 09 | 53 | 07 | 73 |
Narayanpur | 52 | 66 | 339 | 20 | 477 |
Sukma | 05 | 08 | 119 | 07 | 139 |
Bijapur | 15 | 59 | 275 | 41 | 390 |
Grand Total | 2291 | 765 | 2349 | 562 | 5967 |
CG Police Constable Physical Standard Test 2024
Description | Category | Height | Chest |
---|---|---|---|
UR/ SC/ OBC | Male | 168 cm | 81-86 cm |
Female | 158 cm | X | |
ST | Male | 158 cm | 76-81 cm |
Female | 158 cm | X | |
ST category candidates of Bastar and Surguja division (including Jashpur district) | Male | 153 cm | 76-81 cm |
Female | 153 cm | X |
CG Police Constable Physical Efficiency Test 2024
Post Name | Test Details |
---|---|
Constable (GD) |
Long Jump, High Jump, Gola Fek, 100 Meter Race and 800 Meter Race. |
Constable (Driver) & Constable (Trade) |
Male:- 1500 Meter Running Female:- 800 Meter Running |