BARC
Bhabha Atomic Research Centre
Important Dates
- Application Start Date: 24-04-2023
- Application Last Date: 22-05-2023
- Fee Payment Last Date: 22-05-2023
Application Fee
- Technical Officer: Rs.500/-
- Scientific Assistant/ Stipendiary Trainee Category-I : Rs.150/-
- Technician/ Stipendiary Trainee Category-II : Rs.100/-
- SC/ ST, PwBD and Women (For All Post): Rs.0/-
- Pay fee through online.
Age Limitation
- Age As On: 22-05-2023
- See below post wise age limit.
- (For Age Relaxation See Notification.)
Total Post
4374
BARC Recruitment 2023 Age Limit
For Direct Recruitment
| Post Name | Minimum | Maximum | Details |
|---|---|---|---|
| Technical Officer/ C | 18 Years | 35 Years | Candidate must have been born not earlier than 23/05/1988 and not later than 22/05/2005. |
| Scientific Assistant/B | 18 Years | 30 Years | Candidate must have been born not earlier than 23/05/1993 and not later than 22/05/2005. |
| Technician/ B | 18 Years | 25 Years | Candidate must have been born not earlier than 23/05/1998 and not later than 22/05/2005. |
For Training Scheme
| Stipendiary Trainee | Minimum | Maximum | Details |
|---|---|---|---|
| Category I | 19 Years | 24 Years | Candidate must have been born not earlier than 23/05/1999 and not later than 22/05/2004. |
| Category II | 18 Years | 22 Years | Candidate must have been born not earlier than 23/05/2001 and not later than 22/05/2005. |
Eligibility Criteria For BARC Recruitment 2023
| For Technical Officer/ C | |||
| Post Code | Discipline | Total Post | Degree with minimum 60% marks |
| DR-01 | Bio-Science/ LifeScience/ Biochemistry/ Microbiology/ Biotechnology | 01 | M.Sc (Bio-Science/ Life Science/ Biochemistry/ Microbiology/ Biotechnology) |
| DR-02 | Chemistry | 09 | M.Sc. (Chemistry) |
| DR-03 | Physics | 14 | M.Sc. (Physics) |
| DR-04 | Architecture | 01 | BE/B.Tech. (Architecture) |
| DR-05 | Chemical | 20 | BE/ B.Tech. (Chemical) |
| DR-06 | Civil | 20 | BE/ B.Tech. (Civil) |
| DR-07 | Computer Science | 12 | BE/ B.Tech. (Computer Science / Computer Engg. / Computer Science & Engg.) |
| DR-08 | Drilling | BE/ B.Tech. (Mechanical / Drilling) | |
| DR-09 | Electrical | 23 | BE/B.Tech. (Electrical / Electrical & Electronics |
| DR-10 | Electronics | 15 | E/B.Tech. (Electronics / Electronics & Electrical / Electronics & Communication / Electronics & Controls / Electronics & Instrumentation / Electronics & Telecommunication) |
| DR-11 | Instrumentation | 08 | BE/B.Tech. (Instrumentation / Instrumentation & Control / Electronics & Instrumentation) |
| DR-12 | Mechanical | 44 | BE/ B.Tech. (Mechanical) |
| DR-13 | Metallurgy | 3 | BE/B.Tech. (Metallurgy & Materials / Metallurgical & Materials / Materials / Metallurgical) |
| DR-14 | Mining | 02 | BE/ B.Tech.(Mining) |
| DR-15 | Library and Information Science | 01 | M.Lib (Information Science) with 4 yrs experience in a responsible capacity in a University Level Library after acquiring M.Lib. OR M.Lib (Information Science) with NET Pass |
| For Scientific Assistant/B | |||
| DR-16 | Food Technology / Home Science / Nutrition | 07 | B.Sc.(Food Technology/ Home Science / Nutrition) |
| For Technician/B | |||
| DR-17 | Boiler Attendant | 24 | SSC PLUS Second Class Boiler Attendant’s Certificate |
| For Category-I Stipendiary Trainee | |||
| TR-01 | Biochemistry / Bio Science / Life Science / Biology | 21 | B.Sc. (Biochemistry / Bio Science / Life Science / Biology) OR B.Sc. in Allied Biological Sciences |
| TR-02 | Chemistry | 169 | B.Sc. (Chemistry) with Chemistry as major subject and Physics/Mathematics /Statistics/ Biology as subsidiary subjects OR B.Sc. with Physics, Chemistry & Mathematics as subjects with equal weightage |
| TR-03 | Physics | 117 | B.Sc. (Physics) with Physics as major subject and Chemistry/Mathematics/ Statistics/Biology as subsidiary subjects OR B.Sc. with Physics, Chemistry & Mathematics as subjects with equal weightage |
| TR-04 | Computer Science | 25 | B.Sc. (Computer Science) OR B.Sc. PLUS One year Diploma in Computer Science |
| TR-05 | Agriculture | 02 | B.Sc. (Agriculture) |
| TR-06 | Horticulture | 06 | B.Sc. (Horticulture) |
| TR-07 | Chemical | 171 | Diploma (Chemical) |
| TR-08 | Electrical | 144 | Diploma (Electrical) |
| TR-09 | Electronics | 98 | Diploma (Electronics/Electronics & Telecommunication / Electronics & Communication) |
| TR-10 | Electronics & Instrumentation | 59 | Diploma (Electronics & Instrumentation/Instrumentation / Instrumentation & Control) |
| TR-11 | Mechanical | 328 | Diploma (Mechanical) |
| TR-12 | Metallurgy | 05 | Diploma (Metallurgy) |
| TR-13 | Architecture | 02 | Diploma (Architecture) |
| TR-14 | Civil | 62 | Diploma (Civil) |
| TR-15 | Automobile | 04 | Diploma (Automobile) |
| TR-16 | Industrial Safety | 03 | Diploma in Engineering with minimum 50% and One year Diploma / Certificate Course in Industrial Safety OR B.Sc. with minimum 50% marks and One year Diploma / Certificate Course in Industrial Safety |
| For Category-II Stipendiary Trainee | |||
| TR-17 | Fitter | 698 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade Certificate* in respective trade |
| TR-18 | Turner / Machinist | 213 | |
| TR-19 | Turner / Machinist | 99 | |
| TR-20 | Mechanic Machine Tool Maintenance | 18 | |
| TR-21 | Electrician | 399 | |
| TR-22 | Electronic Mechanic | 226 | |
| TR-23 | Instrument Mechanic | 152 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade Certificate* in respective trade |
| TR-24 | Refrigeration & Air Conditioning Mechanic | 95 | |
| TR-25 | Draughtsman (Mechanical) | 52 | |
| TR-26 | Draughtsman (Civil) | 15 | |
| TR-27 | Mason | 30 | |
| TR-28 | Plumber | 42 | |
| TR-29 | Carpenter | 27 | |
| TR-30 | Mechanic Motor Vehicle | 24 | |
| TR-31 | Diesel Mechanic | 19 | |
| TR-32 | Plant Operator | 532 | HSC with Physics, Chemistry and Maths with minimum 60% marks in aggregate |
| TR-33 | Laboratory | 303 | HSC with Physics, Chemistry, Maths and Biology with minimum 60% marks in aggregate |
| TR-34 | Dental Technician – Hygienist | 01 | HSC (Science) with minimum 60% marks in aggregate Plus 2 years Diploma recognized by Dental Council of India. |
| TR-35 | Dental Technician – Mechanic | 01 | |




